Build-Calc
Widgets
Help
Feedback
To bookmarks
| The total length of the fence | 160 | meters |
| The total area of the fence | 240 | m2 |
| The length of the post | 2.5 | meters |
| Number of posts | 54 | pcs |
| Uniform pitch of posts on side A | 3 | meters |
| Uniform pitch of posts on side B | 2.94 | meters |
| Uniform pitch of posts on side C | 3 | meters |
| Uniform pitch of posts on side D | 2.94 | meters |
| Number of rails of length 3 meters | 108 | pcs |
| Number of picket fence height 1.5 meters | 1143 | pcs |
| Number of screws | 4572 | pcs |
| Total weight of posts | 485 | kg |
| Total weight of the rails | 544 | kg |
| Approximate total weight of the picket fence | 849 | kg |
| Volume of material for fixing with stones | 1.54 | m3 |
| Cost | ||
| Cost of posts | 405 | $ |
| Rails cost | 640 | $ |
| Picket fence cost | 1143 | $ |
| The cost of screws | 229 | $ |
| Total cost | 2417 | $ |
The calculator works in test mode.
The following is a complete list of calculations performed with a brief description of each item.